AtomicNash.com
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.12 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 08/20/2021 |
103.224.182.252 | ns1.above.com | | | ns2.above.com | 09/23/2021 |
70.32.1.32 | ns2.above.com | | | ns1.above.com | 10/04/2021 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 10/04/2021 |
103.224.182.250 | ns2.above.com | | | ns1.above.com | 01/15/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/03/2022 |
3.211.209.121 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/03/2022 |
54.197.47.156 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/03/2022 |
104.21.27.13 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 04/05/2022 |
172.67.140.78 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 04/07/2022 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale